Star
Metric | Definition | Learning Unit Calculations | |
---|---|---|---|
School | School Group or District | ||
SGP - Early Literacy | Star Early Literacy Student Growth Percentile – Median for All Students Assessed | Represents the growth from the beginning of the school year, based on the median SGP value of all students' SGP who are enrolled in the school in Renaissance Place. Uses SGP from Fall Window to current SGP Window1 (Winter growth = Latest SGP, Spring growth = Fall to Spring, Fall growth = (prior) Spring to Fall; if student has not taken a Fall test yet, then the previous year's Fall to Spring growth is used). |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
SGP - Math | Star Math Student Growth Percentile – Median for All Students Assessed | Represents the growth from the beginning of the school year, based on the median SGP value of all students' SGP who are enrolled in the school in Renaissance Place. Uses SGP from Fall Window to current SGP Window1 (Winter growth = Latest SGP, Spring growth = Fall to Spring, Fall growth = (prior) Spring to Fall; if student has not taken a Fall test yet, then the previous year's Fall to Spring growth is used). |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
SGP - Reading | Star Reading Student Growth Percentile – Median for All Students Assessed | Represents the growth from the beginning of the school year, based on the median SGP value of all students' SGP who are enrolled in the school in Renaissance Place. Uses SGP from Fall Window to current SGP Window1 (Winter growth = Latest SGP, Spring growth = Fall to Spring, Fall growth = (prior) Spring to Fall; if student has not taken a Fall test yet, then the previous year's Fall to Spring growth is used). |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star % Assessed - Early Literacy | Percent of Students Who Have Completed a Star Early Literacy Test in Current Testing Time Frame | The number of Star Assessments taken in the current SGP Window divided by the number of students enrolled in the school that had the opportunity to take a Star assessment. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star % Assessed - Math | Percent of Students Who Have Completed a Star Math Test in Current Testing Time Frame | The number of Star Assessments taken in the current SGP Window divided by the number of students enrolled in the school that had the opportunity to take a Star assessment. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star % Assessed - Reading | Percent of Students Who Have Completed a Star Reading Test in Current Testing Time Frame | The number of Star Assessments taken in the current SGP Window divided by the number of students enrolled in the school that had the opportunity to take a Star assessment. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Change in Score Last Window1 - Early Literacy | Difference in Star Early Literacy Scaled Score from Last Testing SGP Window to Current Testing SGP Window | Median change in Star test score of all students who are enrolled in the school. Change is measured between the latest Star test score in the standard school year (8/1–7/31) and the latest score in the previous SGP Window. (If either score is unavailable, this metric cannot be used.) |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Change in Score Last Window1 - Math | Difference in Star Math Scaled Score from Last Testing SGP Window to Current Testing SGP Window | Median change in Star test score of all students who are enrolled in the school. Change is measured between the latest Star test score in the standard school year (8/1–7/31) and the latest score in the previous SGP Window. (If either score is unavailable, this metric cannot be used.) |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Change in Score Last Window1 - Reading | Difference in Star Reading Scaled Score from Last Testing SGP Window to Current Testing SGP Window | Median change in Star test score of all students who are enrolled in the school. Change is measured between the latest Star test score in the standard school year (8/1–7/31) and the latest score in the previous SGP Window. (If either score is unavailable, this metric cannot be used.) |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Current Score - Early Literacy2 | Most Recent Star Early Literacy Scaled Score - Median for All Students Assessed | Median value of the latest Star score in the standard school year of all students who are enrolled in the school in Renaissance Place. School year is defined as 8/1–7/31. If a student has not taken a test in that time frame, the latest test score from the previous school year is used. |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Current Score - Math2 | Most Recent Star Math Scaled Score - Median for All Students Assessed | Median value of the latest Star score in the standard school year of all students who are enrolled in the school in Renaissance Place. School year is defined as 8/1–7/31. If a student has not taken a test in that time frame, the latest test score from the previous school year is used. |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Current Score - Reading2 | Most Recent Star Reading Scaled Score - Median for All Students Assessed | Median value of the latest Star score in the standard school year of all students who are enrolled in the school in Renaissance Place. School year is defined as 8/1–7/31. If a student has not taken a test in that time frame, the latest test score from the previous school year is used. |
School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Performance Level - Math | Median Star Math normed referenced score representing how schools are performing against each other3 | Star norm-referenced level corresponding to the Star current score. Performance levels are 6.1, 6.2, 8.2, etc. where 6.1 represents grade placement. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Performance Level - Reading | Median Star Reading norm referenced score representing how like schools are performing against each other3 | Star norm-referenced level corresponding to the Star current score. Performance levels are 6.1, 6.2, 8.2, etc. where 6.1 represents grade placement. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Predicted Spring Score - Early Literacy | Predicted Median Spring Star Early Literacy Scaled Score Forecast Based on Most Recent Assessment3 | Median Spring predicted score of all students who are enrolled in the school in Renaissance Place; based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Predicted Spring Score - Math | Predicted Median Spring Star Math Scaled Score Forecast Based on Most Recent Assessment3 | Median Spring predicted score of all students who are enrolled in the school in Renaissance Place; based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Predicted Spring Score - Reading | Predicted Median Spring Star Reading Scaled Score Forecast Based on Most Recent Assessment3 | Median Spring predicted score of all students who are enrolled in the school in Renaissance Place; based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Projected Spring Score - Early Literacy | Projected Median Spring Star Early Literacy Scaled Score Based on First Assessment Taken in the Fall4 | Median Spring projected score of all students who are enrolled in the school in Renaissance Place (based on first Fall score); based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Projected Spring Score - Math | Projected Median Spring Star Math Scaled Score Based on First Assessment Taken in the Fall4 | Median Spring projected score of all students who are enrolled in the school in Renaissance Place (based on first Fall score); based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star Projected Spring Score - Reading | Projected Median Spring Star Reading Scaled Score Based on First Assessment Taken in the Fall4 | Median Spring projected score of all students who are enrolled in the school in Renaissance Place (based on first Fall score); based on typical growth (SGP = 50) expected from academic peers. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star % Predicted to Meet Benchmark - Math | Percent of Students on Track to be Proficient in Math at the End of the School Year Based on Most Recent Assessment3 | Number of students predicted to reach the state benchmark by the end of the school year (Spring Window) divided by the total number of students who have taken the Star test. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Star % Predicted to Meet Benchmark - Reading | Percent of Students on Track to be Proficient in Reading at the End of the School Year Based on Most Recent Assessment3 | Number of students predicted to reach the state benchmark by the end of the school year (Spring Window) divided by the total number of students who have taken the Star test. | School Group: Median SGP value of all the schools that are part of the school group. District: Median SGP value of all the schools in the district that match the current filter criteria. |
Intervention Screening Report - Early Literacy | Number of Students in Each District Benchmark Category Based on Most Recent Assessment5 | School Group: Median SGP value of all the schools that are part of the school group.6 District: Median SGP value of all the schools in the district that match the current filter criteria. |
|
Intervention Screening Report - Math | Number of Students in Each District Benchmark Category Based on Most Recent Assessment5 | School Group: Median SGP value of all the schools that are part of the school group.6 District: Median SGP value of all the schools in the district that match the current filter criteria. |
|
Intervention Screening Report - Reading | Number of Students in Each District Benchmark Category Based on Most Recent Assessment5 | School Group: Median SGP value of all the schools that are part of the school group.6 District: Median SGP value of all the schools in the district that match the current filter criteria. |
|
1. "Window" refers to SGP Windows (Fall Window = 8/1–11/30, Winter Window = 12/1–3/31, Spring Window = 4/1–7/31). For more information, see the definition of SGP. 2. If students do not have scores available in the current academic year, the latest score since previous April is used. 3. The predicted score is based on typical growth (a Student Growth Percentile of 50). This calculation is based on the most recent Star Math or Star Reading test and a prior score in a testing window (such as the previous Spring score). The predicted score is adjusted based on the latest Star test score and an assumption of typical growth (SGP of 50). 4. Projected scores show the Scaled Score the student would attain if they experienced typical growth (a Student Growth Percentile of 50). The calculation is based on the first Fall Star Early Literacy, Star Math, or Star Reading test of the school year and a prior score in a testing window (such as the previous Spring score) to establish a new Spring Scaled Score projection based on an SGP of 50. This score does not change as the school year goes on. 5. The number/color of district benchmark categories and their cut score values are set in the individual programs. 6. In the expanded view of the Intervention Screening Report, schools are grouped based on what category the median SGP at each school falls into: High SGP = 66 or higher, Moderate SGP = 35–65, Low SGP = 34 or lower. Within each of these groups, the percent of students in each district benchmark category is shown. |
Math Activity
Metric | Definition | Learning Unit Calculations | |
---|---|---|---|
School | School Group or District | ||
AM Practice % Correct | Average Percent Correct on AM Practice Items for Students Enrolled in AM Classes1 | Total number of practice questions answered correctly divided by the total number of practice problems that were presented. | Same as school, but uses the totals from the school level to sum the number of problems presented and the number answered correctly across the group and then averaged. |
AM Review % Correct | Average Percent Correct on AM Review Items for Students Enrolled in AM Classes2 | Total number of review questions answered correctly divided by the total number of review problems presented. | Same as school, but uses the totals from the school level to sum the number of problems presented and the number answered correctly across the group and then averaged. |
AM Sub-Skills Mastered | Average Number of AM Sub-Skills Mastered for Students Enrolled in AM Classes3 | Total number of sub-skills with a master level of 2 or higher divided by the total number of sub-skills presented. Note: The total number of mastered sub-skills is also calculated. |
Same as school, but uses the totals from the school level to sum the number of problems presented and the number answered correctly across the group and then averaged. |
AM Test % Correct | Average Percent Correct on AM Test Items for Students Enrolled in AM Classes4 | Total number of test problems answered correctly divided by the total number of test problems presented. | Same as school, but uses the totals from the school level to sum the number of problems presented and the number answered correctly across the group and then averaged. |
1. The Practice % Correct metric shows you the average % correct that the student(s) achieved on Accelerated Math 2.0 practices. 2. In Accelerated Math 2.0, review problems from passed sub-skills start appearing on practices two weeks after the student passed the sub-skills. The Review % Correct metric shows the average % correct that the student(s) achieved on these review problems. 3. The AM Sub-Skills Mastered metric shows the average number of sub-skills mastered for students enrolled in Accelerated Math classes. 4. The Test % Correct metric shows you the average % correct that the student(s) achieved on Accelerated Math 2.0 tests. |
Reading Activity
Metric | Definition | Learning Unit Calculations | |
---|---|---|---|
School | School Group or District | ||
AR Average Practice Points | Average Number of AR Practice Points Earned for Students Enrolled in AR 360 / AR Classes | Average of students' practice points earned—includes all students who are enrolled in the school in Renaissance Place in the current school year. Average is based on the sum of AR points earned for each passing Practice RP quiz taken in the current school year. |
|
AR Practice % Nonfiction | Average Percent of Nonfiction AR Practice Reading for Students Enrolled in AR 360 / AR Classes | Average of students' % nonfiction practice for the current school year, including all students who are enrolled in the school in Renaissance Place. Average is calculated as the total number of passing AR "Reading Practice" (RP) non-fiction quizzes in the current school year divided by the total number of passing RP quizzes taken. |
|
AR Practice % within ZPD | Average Percent of AR Practice Reading Within the "Just Right" Range for Optimal Reading Growth | Average percentage of student practice reading that fell within each individual student's ZPD, including all students who are enrolled as part of the school in Renaissance Place. Average is calculated as the total number of passing "Reading Practice" (RP) quizzes where the book level was within the student's ZPD (at the time the quiz was taken) divided by the total number of passing RP quizzes where the book level was outside the student's ZPD. Note: If the student didn't have a ZPD when an RP quiz was taken, that quiz is excluded from this metric calculation. |
|
AR Practice Quiz % Correct | Average Percent Correct on AR Practice Quizzes for Students Enrolled in AR 360 / AR Classes | Average of students' Practice Quiz % correct for the current school year, including all students who are enrolled as part of the school in Renaissance Place. Calculated as the average of Quiz % Correct from all the AR "Reading Practice" (RP) quizzes taken in the current school year, including quizzes with passing or failing percentages. |
School Demographics
Metric | Definition |
---|---|
Ethnicity - % American Indian or Alaska Native | Percent of Reported School Population Who Are American Indian or Alaska Native |
Ethnicity - % Asian | Percent of Reported School Population Who Are Asian |
Ethnicity - % Black | Percent of Reported School Population Who Are Black |
Ethnicity - % Hispanic | Percent of Reported School Population Who Are Hispanic |
Ethnicity - % Pacific Islander | Percent of Reported School Population Who Are Pacific Islander |
Ethnicity - % Two or More Races | Percent of Reported School Population Who Are of Two or More Races |
Ethnicity - % White | Percent of Reported School Population Who Are White |
NSLP% | Percent of Reported School Population Participating in the National School Lunch Program |
Student/Teacher Ratio | Number of Reported Students per Teacher |
Gender - % Female | Percent of Reported School Population Who Are Female |
Gender - % Male | Percent of Reported School Population Who Are Male |
State-Specific1
Metric | Definition2 | Learning Unit Calculations | |
---|---|---|---|
School | School Group or District | ||
% State Benchmark Level1 - Math | Percent of Students in State Benchmark Category <level1> for Math | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level2 - Math | Percent of Students in State Benchmark Category <level2> for Math | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level3 - Math | Percent of Students in State Benchmark Category <level3> for Math | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level4 - Math | Percent of Students in State Benchmark Category <level4> for Math | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level5 - Math | Percent of Students in State Benchmark Category <level5> for Math | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level1 - Reading | Percent of Students in State Benchmark Category <level1> for Reading | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level2 - Reading | Percent of Students in State Benchmark Category <level2> for Reading | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level3 - Reading | Percent of Students in State Benchmark Category <level3> for Reading | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level4 - Reading | Percent of Students in State Benchmark Category <level4> for Reading | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
% State Benchmark Level5 - Reading | Percent of Students in State Benchmark Category <level5> for Reading | Number of students who are in the specific state benchmark level divided by total # of students who have taken the Star tests in the current school year (defined as August 1–July 31). State benchmark levels are assigned based on Predicted Spring Scores. |
|
1. Name and number of levels will vary by state. 2. Percent of students predicted to be in each state benchmark category by the end of the year, using the most recent Star Early Literacy, Star Math, or Star Reading test score and an assumption of typical growth (SGP of 50). |